<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ademe.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/</loc>
		<lastmod>2026-06-02T16:10:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/14-collectivites-accompagnees-par-actee-et-lademe-pour-experimenter-les-contrats-de-performances-energetiques-a-paiement-differe-mgpepd/</loc>
		<lastmod>2024-12-17T08:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/accor-et-lademe-sassocient-pour-accelerer-la-transition-ecologique-des-etablissements-du-groupe-en-france/</loc>
		<lastmod>2024-12-17T08:44:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-mobilite-des-francais-comment-changer-de-voie/</loc>
		<lastmod>2024-12-17T08:44:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-sport-et-transition-ecologique-a-vos-marques-prets-jouez/</loc>
		<lastmod>2024-12-17T08:44:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-transition-ecologique-le-souffle-venu-des-territoires/</loc>
		<lastmod>2024-12-17T08:44:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/appels-a-projets-en-faveur-de-lamelioration-de-la-qualite-de-lair-de-la-recherche-au-soutien-des-projets-sur-le-territoire-59-laureats-2023/</loc>
		<lastmod>2024-12-17T08:44:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/avec-le-programme-act-carrefour-et-lademe-sassocient-pour-accompagner-les-pme-francaises-sur-leur-trajectoire-de-decarbonation/</loc>
		<lastmod>2024-12-17T08:44:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/carte-vise-2000-membres-en-2027-pour-rationaliser-la-renovation-energetique-des-batiments-publics/</loc>
		<lastmod>2024-12-17T08:44:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/france-2030-92-nouveaux-projets-laureats-pour-la-filiere-bois-et-bois-construction-soutenus-a-hauteur-de-317-millions-deuros/</loc>
		<lastmod>2024-12-17T08:44:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/jour-du-depassement-a-compter-de-ce-1er-aout-lhumanite-vit-a-credit-pour-le-reste-de-2024/</loc>
		<lastmod>2024-12-17T08:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/jour-du-depassement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/jour-du-depassement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/la-banque-de-france-et-lademe-renforcent-leur-partenariat-sur-act-et-lindicateur-climat/</loc>
		<lastmod>2024-12-17T08:44:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/la-banque-des-territoires-et-lademe-unissent-leurs-moyens-pour-accelerer-la-transformation-ecologique-des-territoires-et-la-decarbonation-du-parc-social/</loc>
		<lastmod>2024-12-17T08:44:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-au-salon-des-maires-et-des-collectivites-locales-2024/</loc>
		<lastmod>2024-12-17T08:44:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-et-laacc-sunissent-pour-former-etudiants-et-professionnels-a-la-communication-responsable/</loc>
		<lastmod>2024-12-17T08:44:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-et-luniversite-de-strasbourg-annoncent-un-nouveau-partenariat-science-societe-pour-accelerer-la-transition-ecologique-en-france/</loc>
		<lastmod>2024-12-17T08:44:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-lance-avec-les-agences-de-leau-son-nouvel-outil-de-sensibilisation-a-lempreinte-eau-avec-nos-gestes-climat/</loc>
		<lastmod>2024-12-17T08:44:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lancement-de-jpeux-pas-jai-climat-semaine-daction-et-de-sensibilisation-a-la-transition-ecologique-du-25-au-30-mars/</loc>
		<lastmod>2024-12-17T08:44:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/larcom-et-larcep-en-lien-avec-lademe-publient-une-etude-inedite-sur-limpact-environnemental-des-usages-audiovisuels-en-france-en-2022-et-a-lhorizon-2030/</loc>
		<lastmod>2024-12-17T08:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/le-brgm-et-lademe-renouvellent-leur-accord-de-cooperation-sur-les-enjeux-lies-au-sous-sol-pour-agir-de-concert-en-faveur-de-la-transition-ecologique/</loc>
		<lastmod>2024-12-17T08:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/le-grand-defi-ecologique-du-3-au-6-avril-au-havre/</loc>
		<lastmod>2024-12-17T08:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lexpo-innovclimat-mettre-linnovation-au-service-de-la-transition-ecologique/</loc>
		<lastmod>2024-12-17T08:44:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lextreme-defi-devoile-la-nouvelle-aventure-mobile/</loc>
		<lastmod>2024-12-17T08:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/extremedefi-768x543-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/extremedefi-768x543-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/publication-12eme-bilan-arpp-ademe-publicite-environnement-2023-24/</loc>
		<lastmod>2024-12-17T08:44:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/reduire-les-dechets-les-solutions-a-disposition-des-collectivites/</loc>
		<lastmod>2024-12-17T08:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/capture1-dp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/capture1-dp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/capture2-768x400-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/referentiel-national-des-batiments-rnb-un-nouveau-geocommun-pour-repondre-aux-enjeux-de-renovation-des-batiments/</loc>
		<lastmod>2024-12-17T08:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-investissement-investit-dans-neoline-armateur-pour-cofinancer-son-1er-neoliner-cargo-roulier-a-propulsion-principale-par-le-vent/</loc>
		<lastmod>2024-12-17T08:46:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-alleger-notre-empreinte-carbone-oui-mais-comment/</loc>
		<lastmod>2024-12-17T08:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-164-couv-light-114x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-164-couv-light-114x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-la-justice-sociale-pilier-dune-transition-ecologique-equitable/</loc>
		<lastmod>2024-12-17T08:46:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-la-sobriete-nest-pas-quune-question-energetique/</loc>
		<lastmod>2024-12-17T08:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-171-vignette-768x444-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-171-vignette-768x444-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-les-jeunes-sont-ils-plus-ecolos-que-les-autres/</loc>
		<lastmod>2024-12-17T08:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-magazine-sept_780x490_acf_cropped-350x220-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-magazine-sept_780x490_acf_cropped-350x220-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-lurgence-de-rafraichir-durablement-les-villes/</loc>
		<lastmod>2024-12-17T08:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-ademe-mag-165-mai-2023-light-113x150-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-ademe-mag-165-mai-2023-light-113x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-plastique-la-sobriete-avant-le-recyclage/</loc>
		<lastmod>2024-12-17T08:46:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-quelle-assiette-pour-atteindre-la-neutralite-carbone/</loc>
		<lastmod>2024-12-17T08:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-magazine-fevrier-113x150-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-magazine-fevrier-113x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-responsabilite-elargie-du-producteur-la-nouvelle-dynamique-des-filieres-rep/</loc>
		<lastmod>2024-12-17T08:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-170-vignette-150x88-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-170-vignette-150x88-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-nedo-un-partenariat-historique-franco-japonais-pour-la-transition-energetique-et-ecologique/</loc>
		<lastmod>2024-12-17T08:46:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-recherche-aborder-la-qualite-de-lair-par-le-prisme-des-sciences-humaines-et-sociales/</loc>
		<lastmod>2024-12-17T08:46:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-recherche-de-la-renovation-par-gestes-a-la-renovation-globale-et-performante/</loc>
		<lastmod>2024-12-17T08:46:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-recherche-logistique-et-transport-de-marchandises-en-ville-retour-sur-10-annees-de-recherche-ademe/</loc>
		<lastmod>2024-12-17T08:46:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-recherche-microplastiques-une-contamination-environnementale-mal-connue/</loc>
		<lastmod>2024-12-17T08:46:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-strategie-les-dispositifs-de-type-fabriques-appels-a-communs-et-extreme-defi-pour-la-transition-ecologique/</loc>
		<lastmod>2024-12-17T08:46:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-strategie-les-francais-et-lenvironnement/</loc>
		<lastmod>2024-12-17T08:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/lettre-ademestrategie65-couv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/lettre-ademestrategie65-couv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/agnes-pannier-runacher-et-roland-lescure-reunissent-pour-la-deuxieme-fois-le-groupe-de-travail-pour-la-reindustrialisation-de-la-production-renouvelable-et-annoncent-de-nouvelles-mesures/</loc>
		<lastmod>2024-12-17T08:46:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/annonce-des-80-laureats-de-la-premiere-releve-de-lappel-a-projets-ecosystemes-des-vehicules-lourds-electriques/</loc>
		<lastmod>2024-12-17T08:46:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/appel-a-projets-de-recherche-sur-les-microplastiques-continentaux-quatre-projets-retenus-pour-mieux-connaitre-les-contaminations-environnementales/</loc>
		<lastmod>2024-12-17T08:46:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/appel-a-projets-entrepots-la-bonne-ressource-au-bon-endroit-au-bon-moment/</loc>
		<lastmod>2024-12-17T08:46:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/bpifrance-et-lademe-lancent-le-diag-ecoconception-pour-ameliorer-la-performance-environnementale-des-produits-et-services-des-entreprises/</loc>
		<lastmod>2024-12-17T08:46:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/canicule-a-paris-comment-rafraichir-son-logement-en-cas-de-fortes-chaleurs-les-conseils-de-lademe-idf/</loc>
		<lastmod>2024-12-17T08:46:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/creation-de-lassociation-des-acteurs-des-vehicules-legers-intermediaires-pour-faire-emerger-la-filiere-economique-des-vehicules-legers-innovants-fabriques-en-france/</loc>
		<lastmod>2024-12-17T08:46:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/electra-et-ademe-investissement-partenaires-pour-le-deploiement-des-stations-de-recharge-ultra%e2%80%90rapides-pour-vehicules-electriques-en-zones-peri%e2%80%90urbaines/</loc>
		<lastmod>2024-12-17T08:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/engie-lance-une-operation-pour-accompagner-ses-fournisseurs-pme-et-tpe-dans-la-reduction-de-leurs-emissions-carbone-en-partenariat-avec-bpifrance-et-lademe/</loc>
		<lastmod>2024-12-17T08:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/forets-et-filieres-bois-un-equilibre-a-trouver/</loc>
		<lastmod>2024-12-17T08:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-163-vignette_780x490_acf_cropped-350x220-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/ademe-mag-163-vignette_780x490_acf_cropped-350x220-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/france-2030-annonce-des-53-laureats-de-la-9eme-vague-du-concours-dinnovation-i-nov-et-lancement-de-la-vague-11/</loc>
		<lastmod>2024-12-17T08:46:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/impact-environnemental-du-numerique-en-2030-et-2050-lademe-et-larcep-publient-une-evaluation-prospective/</loc>
		<lastmod>2024-12-17T08:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/tableau-1-arcep-768x507-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/tableau-1-arcep-768x507-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/tableau-arcep-2-768x617-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/la-france-a-velo-bientot-tous-cyclistes/</loc>
		<lastmod>2024-12-17T08:46:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-et-le-campus-cyber-signent-une-convention-partenariale/</loc>
		<lastmod>2024-12-17T08:46:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-idf-et-la-geothermie-une-energie-deja-tres-presente-mais-avec-encore-un-fort-potentiel-en-region-ile-de-france/</loc>
		<lastmod>2024-12-17T08:46:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-ile-de-france-a-devoile-les-7-laureats-de-lami-tacct-lors-du-salon-des-maires-et-des-collectivites-locales-2023-pour-une-adaptation-au-changement-climatique-encadree/</loc>
		<lastmod>2024-12-17T08:46:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lademe-ile-de-france-accompagne-les-collectivites-dans-une-demarche-de-sobriete-multi-filiere/</loc>
		<lastmod>2024-12-17T08:46:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lancement-de-la-2e-edition-des-trophees-artisan-de-ladaptation-au-changement-climatique/</loc>
		<lastmod>2024-12-17T08:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lancement-dun-reseau-delus-referents-transition-ecologique-et-energetique-elus-pour-agir/</loc>
		<lastmod>2024-12-17T08:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/lassemblee-citoyenne-des-imaginaires-une-demarche-pionniere-et-experimentale-decriture-collective-pour-imaginer-les-fictions-du-monde-a-venir/</loc>
		<lastmod>2024-12-17T08:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/laureats-2022-de-lappels-a-projets-fonds-air-bois/</loc>
		<lastmod>2024-12-17T08:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/laureats-de-lappel-a-projets-act-operations-collectives/</loc>
		<lastmod>2024-12-17T08:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/le-cned-lance-le-b-a-ba-du-climat-et-de-la-biodiversite/</loc>
		<lastmod>2024-12-17T08:46:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/le-groupe-pierre-vacances-center-parcs-sengage-avec-lademe-et-signe-un-contrat-cadre-fonds-chaleur-damelioration-de-lefficacite-energetique-des-bati/</loc>
		<lastmod>2024-12-17T08:46:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/les-poele-a-granules-de-bonnes-performances-en-conditions-reelles-et-des-pistes-pour-mieux-les-installer-et-les-utiliser/</loc>
		<lastmod>2024-12-17T08:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/marlene-schiappa-en-partenariat-avec-lademe-lance-le-premier-contrat-a-impact-a-destination-de-la-petite-enfance-pour-une-valeur-de-3-millions-deuros/</loc>
		<lastmod>2024-12-17T08:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/mobilite-durable-lademe-presente-les-laureats-de-lextreme-defi-au-musee-des-arts-et-metiers/</loc>
		<lastmod>2024-12-17T08:46:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ouverture-de-la-plateforme-mission-transition-ecologique/</loc>
		<lastmod>2024-12-17T08:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/capture-768x213-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/capture-768x213-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/parution-du-11eme-bilan-conjoint-arpp-ademe-publicite-et-environnement/</loc>
		<lastmod>2024-12-17T08:46:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/plan-sobriete-acte-2-reunion-du-groupe-de-travail-numerique/</loc>
		<lastmod>2024-12-17T08:46:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/plan-velo-et-marche-2023-2027-1er-comite-interministeriel/</loc>
		<lastmod>2024-12-17T08:46:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/plein-pot-sur-les-emballages-un-grand-recensement-citoyen-pour-la-planete/</loc>
		<lastmod>2024-12-17T08:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/off-150x74-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/off-150x74-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/publicite-communication-et-transition-ecologique-comment-agir-au-niveau-territorial/</loc>
		<lastmod>2024-12-17T08:46:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/recyclage-des-biodechets-les-collectivites-a-la-traine/</loc>
		<lastmod>2024-12-17T08:46:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/reduction-reemploi-et-recyclage-des-emballages-menagers-lademe-presente-8-nouvelles-etudes/</loc>
		<lastmod>2024-12-17T08:46:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/renouvellement-du-conseil-dadministration-de-lademe/</loc>
		<lastmod>2024-12-17T08:46:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/repartition-de-lempreinte-carbone-des-francais/</loc>
		<lastmod>2024-12-17T08:46:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/reseau-science-ouverte-entre-les-agences-de-financement-francaises-perspectives-de-travail-pour-2023/</loc>
		<lastmod>2024-12-17T08:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/anses-ademe-768x524-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/anses-ademe-768x524-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/satellites-et-environnement-quand-les-promesses-des-megaconstellations-se-heurtent-aux-limites-de-lespace/</loc>
		<lastmod>2024-12-17T08:46:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/signature-des-chartes-dengagement-volontaire-pour-la-sobriete-des-batiments-tertiaires-le-secteur-se-mobilise-pour-perenniser-et-amplifier-ses-actions-de-sobriete/</loc>
		<lastmod>2024-12-17T08:46:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/sobriete-des-ecogestes-accessibles-a-tous-pour-reduire-sa-consommation-et-sa-facture-de-gaz/</loc>
		<lastmod>2024-12-17T08:46:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/100-millions-deuros-supplementaires-pour-le-recyclage-des-friches/</loc>
		<lastmod>2024-12-17T08:47:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/15eme-barometre-greenflex-ademe-de-la-consommation-responsable-2022-sengager-sans-renoncer/</loc>
		<lastmod>2024-12-17T08:47:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/23eme-edition-des-assises-europeennes-de-la-transition-energetique/</loc>
		<lastmod>2024-12-17T08:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/assises-te_780x490_acf_cropped-350x220-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/assises-te_780x490_acf_cropped-350x220-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-magazine-a-la-reconquete-des-friches/</loc>
		<lastmod>2024-12-17T08:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-ademe-mag-155-mai-2022-113x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-ademe-mag-155-mai-2022-113x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-recherche-biomimetisme-innover-en-sinspirant-du-vivant/</loc>
		<lastmod>2024-12-17T08:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/lettreademerecherche-40-oct-2022-couv-106x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/lettreademerecherche-40-oct-2022-couv-106x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-strategie-le-numerique-peut-il-participer-a-la-transition-ecologique/</loc>
		<lastmod>2024-12-17T08:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-lettre-ademe-strategie-64-septembre-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-lettre-ademe-strategie-64-septembre-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ademe.fr/presse/communique-national/ademe-strategie-les-francais-mobilises-pour-le-climat-et-en-attente-devolutions-de-la-societe/</loc>
		<lastmod>2024-12-17T08:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-lettre-ademe-strategie-61-102x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ademe.fr/wp-content/uploads/2024/12/couv-lettre-ademe-strategie-61-102x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
