CEA |
|
Commissariat à l'Energie Atomique |
|
participation in 6th Framework Program projects |
||||
| acronym | title | link | ||
| CAMELIA | Coordination Action for Multi-generated Energy systems with locally integrated applications | |||
| CARBOEUROPE | Assessment of the European Terrestrial Carbon Balance | carboeurope | ||
| COBO | Coastal Ocean Benthic Observatory | cobo | ||
| FULLSPECTRUM | A new PV wave making more efficient use of the solar spectrum | fullspectrum | ||
| GEMS | Global and regional Earth-system (Atmosphere) Monitoring using Satellite and in-situ data | gems | ||
| GREEN FUEL CELL | Solid oxide fuel cell fuelled by biomass gasification gas | green fuel cell | ||
| HYSAFE | Safety of Hydrogen as an Energy Carrier | hysafe | ||
| HYTHEC | High Temperature Thermochemical Cycles | hythec | ||
| IRED | Integration of Renewable Energy Sources and Distributed Generation into the European Electricity Grid | ired | ||
| LESSLOSS | Risk Mitigation for Earthquakes and Landslides | lessloss | ||
| MOLYCELL | Molecular Orientation, Low Band Gap Materials and New Hybrid Device Concepts for the Improvement of Plastic Solar Cells | molycell | ||
| NATURALHY | Preparing for the hydrogen economy by using the existing natural gas system as a catalyst | naturalhy | ||
| PV CATAPULT | pv catapult | |||
| REAL SOFC | Realising reliable, durable energy efficient and cost effective SOFC systems | real sofc | ||
| SOLAR PLOTS | Multiple ownership grid connected PV solar-plots with optimised tracking and low concentration reflectors | |||
|
participation in 5th Framework Program projects |
||||
| acronym | title | link | ||
| NOCES | Northern ocean-atmosphere carbon exchange study | |||
| TACOS | Terrestrial and atmospheric carbon observing system infrastructure | |||
| CAVASSOO | Carbon variability studies by ships of opportunity | |||
| XIOTTO | ||||
| CAMELS | Carbon Assimilation and Modelling of the European Land Surface | |||
| COCO | Measuring CO2 from space exploiting planned missions 2001-2004 | |||
| ORFOIS | Origing and fate of biogenic particle fluxes in the ocean and their interaction with the atmospheric co2 concentration as well as the marine sediment | |||
| ATEAM | Advanced terrestrial ecosystem analysis and modelling | |||
| CARBOEUROPE | Coordination and dissemination of carbon research results in light of the implementation of Kyoto Protocol in Europe | |||
| PHYTODEC | A decision support system to quantify cost/benefit relationships of the use of vegetation in the management of heavy metal polluted soils and dredged sediments | |||